Bedford pultruded grating has the strength of steel, but it won’t corrode like steel can.
A coarse epoxy coating enhances traction.
Cross-rods and bearing bars lock mechanically for maximum unidirectional strength.
Panels are lightweight, easy to transport, and can be cut and fabricated using standard hand tools.
The coated resin surface increases resistance to chemical corrosion and continuous UV exposure.
Our pultruded fiberglass grating has been tested and has met the specifications set forth by the Virginia Graeme Baker Act (VGBA) for use in VGBA compliant drain systems.
| Series | Grid Dimensions (Inches) | Standard Panel Size (Feet) | Weight | Open Area | ||
| Depth | Load Bar Type/ | Cross Rod Spacing | Lbs./Sq. Ft. | |||
| I 10-40 | 1 | I / 1 | 6 | 3 x 20 / 4 x 20 | 3.60 lbs | 40% |
| I 10-50 | 1 | I / 1.2 | 6 | 3 x 20 / 4 x 20 | 3.02 lbs | 50% |
| I 10-60 | 1 | I / 1.5 | 6 | 3 x 20 / 4 x 20 | 2.33 lbs | 60% |
| I 15-40 | 1 1/2 | I / 1 | 6 | 3 x 20 / 4 x 20 | 4.50 lbs | 40% |
| I 15-50 | 1 1/2 | I / 1.2 | 6 | 3 x 20 / 4 x 20 | 3.72 lbs | 50% |
| I 15-60 | 1 1/2 | I / 1.5 | 6 | 3 x 20 / 4 x 20 | 3.30 lbs | 60% |
| T 10-18 | 1 | T / 2 | 6 | 4 x 12 | 2.39 lbs | 18% |
| T 10-33 | 1 | T / 1.5 | 6 | Made to Order | 2.25 lbs | 33% |
| T 10-35 | 1 | T / 2.5 | 6 | Made to Order | 2.00 lbs | 35% |
| T 10-50 | 1 | T / 2 | 6 | Made to Order | 1.81 lbs | 50% |
| T 20-33 | 2 | T / 1.5 | 6 | 3 x 20 / 4 x 20 | 4.44 lbs | 33% |
| T 20-50 | 2 | T / 2 | 6 | 3 x 20 / 4 x 20 | 3.43 lbs | 50% |
| HD 10-40 | 1 | HD-Solid / 1 | 6 | Made to Order | 5.84 lbs | 40% |
| HD 10-50 | 1 | HD-Solid / 1.2 | 6 | Made to Order | 4.94 lbs | 50% |
| HD 10-60 | 1 | HD-Solid / 1.5 | 6 | Made to Order | 4.05 lbs | 60% |
| HD 15-40 | 1 1/2 | HD-Solid / 1 | 6 | Made to Order | 9.13 lbs | 40% |
| HD 15-50 | 1 1/2 | HD-Solid / 1.2 | 6 | Made to Order | 7.69 lbs | 50% |
| HD 15-60 | 1 1/2 | HD-Solid / 1.5 | 6 | Made to Order | 6.25 lbs | 60% |
| HD 20-40 | 2 | HD-Solid / 1 | 6 | Made to Order | 11.81 lbs | 40% |
| HD 20-50 | 2 | HD-Solid / 1.2 | 6 | Made to Order | 9.92 lbs | 50% |
| HD 20-60 | 2 | HD-Solid / 1.5 | 6 | Made to Order | 8.03 lbs | 60% |
Both systems meet Class 1 Flame Spread Rating per ASTM E-84 test standards:
Floor systems Walkways Work platforms Stairs
Ramps Trench covers Catwalks